Daufuskie Island Barge Schedule
Note: During the Months of June, July, and August we will be running the Barge on MONDAY, TUESDAY, AND WEDNESDAY. SPECIAL SCHEDULED BARGE RUNS BY APPOINTMENT ONLY ON THURSDAY AND FRIDAY.
The Barge operates based on the High and Low Tides. We load up at Low Tide, and depart as the tide rises enough for the Barge to float. Due to the ever changing Tides, the actual departure and arrival times may vary. Please give us a call if you have any additional questions or concerns.
Thank you for your business!
DATE | LOAD UP HHI | DEPARTURE FROM HHI | ARRIVAL TO DAUFUSKIE | EXPECTED DAUFUSKIE DEPARTURE |
January Barge Schedule | ||||
Day | Date | BCM Load | BCM Depart | FP Arrive |
Fri | 1 | X | X | X |
Sat | 2 | X | X | X |
Sun | 3 | X | X | X |
Mon | 4 | 7:00AM | 8:00AM | 9:30AM |
Tue | 5 | 8:00AM | 9:00AM | 10:30AM |
Wed | 6 | 9:00AM | 10:00AM | 11:30AM |
Thurs | 7 | 10:00AM | 11:00AM | 12:30PM |
Fri | 8 | 11:00AM | 12:00PM | 1:30PM |
Sat | 9 | X | X | X |
Sun | 10 | X | X | X |
Mon | 11 | 4:00AM | 5:00AM | 6:30AM |
Tue | 12 | 4:30AM | 5:30AM | 7:00AM |
Wed | 13 | 5:30AM | 6:30AM | 8:00AM |
Thurs | 14 | 6:30AM | 7:30AM | 9:00AM |
Fri | 15 | 5:00AM | 6:00AM | 7:30AM |
Sat | 16 | X | X | X |
Sun | 17 | X | X | X |
Mon | 18 | 7:00AM | 8:00AM | 9:30AM |
Tues | 19 | 7:0AM | 8:30AM | 10:00AM |
Wed | 20 | 8:30AM | 9:30AM | 11:00AM |
Thurs | 21 | 9:30AM | 10:30AM | 12:00PM |
Fri | 22 | 10:30AM | 11:00AM | 1:00PM |
Sat | 23 | X | X | ? |
Sun | 24 | X | X | ? |
Mon | 25 | ? | ? | ? |
Tues | 26 | 4:00AM | 4:45AM | ? |
Wed | 27 | 4:30AM | 5:30AM | ? |
Thurs | 28 | 6:00AM | 5:00AM | ? |
Fri | 29 | 5:30AM | 6:30AM | ? |
Sat | 30 | X | X | ? |
Sun | 31 | X | X | ? |
For Reservations and More Information, please call 254.227.7047